Entities Processed
| Entity Type | Count |
| IfcAirTerminal | 1
|
| IfcAirTerminalType | 1
|
| IfcApplication | 1
|
| IfcArbitraryClosedProfileDef | 3889
|
| IfcArbitraryProfileDefWithVoids | 91
|
| IfcBeam | 71
|
| IfcBeamType | 13
|
| IfcBuilding | 1
|
| IfcBuildingElementProxy | 11
|
| IfcBuildingElementProxyType | 5
|
| IfcBuildingStorey | 10
|
| IfcCartesianPoint | 14450
|
| IfcCartesianPointList2D | 4684
|
| IfcCartesianPointList3D | 4054
|
| IfcCartesianTransformationOperator3D | 1
|
| IfcColourRgb | 76
|
| IfcColourRgbList | 3369
|
| IfcColumn | 340
|
| IfcColumnType | 340
|
| IfcConversionBasedUnit | 1
|
| IfcCovering | 74
|
| IfcCoveringType | 6
|
| IfcCurtainWall | 98
|
| IfcCurtainWallType | 4
|
| IfcDerivedUnit | 24
|
| IfcDirection | 427
|
| IfcDistributionPort | 68
|
| IfcDistributionSystem | 12
|
| IfcDoor | 266
|
| IfcDoorLiningProperties | 87
|
| IfcDoorPanelProperties | 87
|
| IfcDoorType | 87
|
| IfcElectricAppliance | 51
|
| IfcElectricApplianceType | 16
|
| IfcElementQuantity | 10708
|
| IfcExtrudedAreaSolid | 3988
|
| IfcFireSuppressionTerminal | 40
|
| IfcFireSuppressionTerminalType | 14
|
| IfcFurniture | 98
|
| IfcFurnitureType | 50
|
| IfcGeometricCurveSet | 172
|
| IfcGeometricRepresentationContext | 1
|
| IfcGeometricRepresentationSubContext | 3
|
| IfcGeometricSet | 97
|
| IfcGrid | 8
|
| IfcGridAxis | 172
|
| IfcGroup | 13
|
| IfcIndexedColourMap | 3407
|
| IfcIndexedPolyCurve | 5331
|
| IfcIndexedPolygonalFace | 440653
|
| IfcIndexedPolygonalFaceWithVoids | 645
|
| IfcLightFixture | 44
|
| IfcLightFixtureType | 4
|
| IfcLocalPlacement | 11581
|
| IfcMappedItem | 9920
|
| IfcMaterial | 82
|
| IfcMaterialConstituent | 2083
|
| IfcMaterialConstituentSet | 826
|
| IfcMeasureWithUnit | 1
|
| IfcMember | 7872
|
| IfcMemberType | 705
|
| IfcOpeningElement | 674
|
| IfcOwnerHistory | 1
|
| IfcPhysicalComplexQuantity | 108
|
| IfcPipeSegment | 12
|
| IfcPipeSegmentType | 1
|
| IfcPlate | 269
|
| IfcPlateType | 129
|
| IfcPolygonalFaceSet | 3195
|
| IfcPostalAddress | 1
|
| IfcPresentationLayerAssignment | 28
|
| IfcProductDefinitionShape | 11387
|
| IfcProject | 1
|
| IfcPropertySet | 26391
|
| IfcPropertySingleValue | 11810
|
| IfcQuantityArea | 18634
|
| IfcQuantityLength | 12745
|
| IfcQuantityVolume | 10684
|
| IfcRailing | 41
|
| IfcRamp | 5
|
| IfcRampFlight | 1
|
| IfcRampType | 4
|
| IfcRectangleProfileDef | 8
|
| IfcRepresentationMap | 1539
|
| IfcRoof | 1
|
| IfcSanitaryTerminal | 141
|
| IfcSanitaryTerminalType | 21
|
| IfcShadingDevice | 44
|
| IfcShadingDeviceType | 1
|
| IfcShapeRepresentation | 14019
|
| IfcSite | 1
|
| IfcSIUnit | 19
|
| IfcSlab | 59
|
| IfcSlabType | 15
|
| IfcSpace | 306
|
| IfcSpaceType | 266
|
| IfcStair | 16
|
| IfcStairFlight | 31
|
| IfcStairFlightType | 3
|
| IfcStairType | 6
|
| IfcStyledItem | 5922
|
| IfcSurfaceStyle | 76
|
| IfcSurfaceStyleRendering | 76
|
| IfcTriangulatedFaceSet | 212
|
| IfcWall | 586
|
| IfcWallType | 29
|
| IfcWasteTerminal | 76
|
| IfcWasteTerminalType | 6
|
| IfcWindow | 265
|
| IfcWindowLiningProperties | 6
|
| IfcWindowType | 6
|
| Total | 651111
|
Elements Created
| Element Type | Count |
| Materials | 713
|
| (Air Terminals) DirectShape | 1
|
| (Air Terminals) DirectShapeType | 1
|
| (Ceilings) DirectShape | 74
|
| (Ceilings) DirectShapeType | 6
|
| (Columns) DirectShape | 1
|
| (Columns) DirectShapeType | 1
|
| (Curtain Panels) DirectShape | 269
|
| (Curtain Panels) DirectShapeType | 129
|
| (Curtain Systems) DirectShape | 98
|
| (Curtain Systems) DirectShapeType | 4
|
| (Curtain Wall Mullions) DirectShape | 7872
|
| (Curtain Wall Mullions) DirectShapeType | 705
|
| (Doors) DirectShape | 266
|
| (Doors) DirectShapeType | 87
|
| (Electrical Fixtures) DirectShape | 19
|
| (Electrical Fixtures) DirectShapeType | 9
|
| (Floors) DirectShape | 18
|
| (Floors) DirectShapeType | 6
|
| (Furniture) DirectShape | 98
|
| (Furniture) DirectShapeType | 50
|
| (Generic Models) DirectShape | 1103
|
| (Generic Models) DirectShapeType | 272
|
| (Grids) Grid | 172
|
| (Levels) Level | 10
|
| (Lighting Fixtures) DirectShape | 44
|
| (Lighting Fixtures) DirectShapeType | 4
|
| (Pipes) DirectShape | 24
|
| (Pipes) DirectShapeType | 1
|
| (Plumbing Equipment) DirectShape | 76
|
| (Plumbing Equipment) DirectShapeType | 6
|
| (Plumbing Fixtures) DirectShape | 157
|
| (Plumbing Fixtures) DirectShapeType | 25
|
| (Railings) DirectShape | 41
|
| (Ramps) DirectShape | 6
|
| (Ramps) DirectShapeType | 4
|
| (Roofs) DirectShape | 11
|
| (Roofs) DirectShapeType | 5
|
| (Specialty Equipment) DirectShape | 16
|
| (Specialty Equipment) DirectShapeType | 3
|
| (Sprinklers) DirectShape | 40
|
| (Sprinklers) DirectShapeType | 14
|
| (Stairs) DirectShape | 70
|
| (Stairs) DirectShapeType | 12
|
| (Structural Columns) DirectShape | 339
|
| (Structural Columns) DirectShapeType | 339
|
| (Structural Foundations) DirectShape | 8
|
| (Structural Foundations) DirectShapeType | 1
|
| (Structural Framing) DirectShape | 71
|
| (Structural Framing) DirectShapeType | 13
|
| (Views) ViewPlan | 9
|
| (Walls) DirectShape | 586
|
| (Walls) DirectShapeType | 29
|
| (Windows) DirectShape | 265
|
| (Windows) DirectShapeType | 6
|
| Total | 14209
|